TSUNAMI GRIP® XFT XTREME FOAM TECHNOLOGY COATED ANTI-STATIC/ELECTROSTATIC COMPLIANT GLOVES
$23.00
25 people are viewing this right now
Guaranteed safe & secure checkout
Description
Reviews (0)
Questions
Description
Item No:
GLB550XFT
The Tsunami Grip® Xtreme from Global Glove is a lightweight seamless glove that is ideal for general-purpose applications. These gloves feature a 13-gauge polyester/spandex shell that offers bare-hand sensitivity. The shell is enhanced by an Xtreme Foam Technology dipped palm that is excellent for wet or dry grip and breathability. A knit wrist cuff prevents gloves from slipping off during use. This glove is anti-static/electrostatic compliant for use in ESD protection areas. These gloves would be a great choice for workers in industries that involve small parts handling, general assembly, painting or automotive. Show Less
- Excellent for wet or dry grip and breathability
- 13-gauge polyester/spandex shell
- EN 388 4121X
Tech Specs
| Manufacturer | Global Glove |
|---|---|
| Brand | Tsunami Grip® |
| Mfr. Model # | 550XFT |
| UNSPSC | 46181709 |
| UPC | 816368020310 |
| Prop 65 Compliant | No |
| Prop 65 Warning | WARNING: This product can expose you to chemicals including Chromium (hexavalent compounds), which is [are] known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Meta Title | Global Glove 550XFT Tsunami Grip XFT Xtreme Foam Coated Anti-Static Compliant Gloves |
| Hand Protection item Type | Coated Gloves |
| Color | Purple |
| Material | Aramid |
| Guage | 13 Gauge |
| Coating | Nitrile |
| Coating Coverage | Half |
| Coating Color | Black |
| Construction | Coated Seamless Knit |
| Wrist Cuff | Knit Wrist |
| Palm Material old | Xtreme Foam Technology Nitrile/PU |
| Back Material Old | Polyester/Spandex |
| Hi-Viz | No |
| Shell Material | Polyester/Spandex |
| ANSI Cut Level | A1 |
| ANSI Abrasion Level | Level 6 |
| ANSI Puncture Level | Level 2 |
| ANSI Impact Rating | Level 2 |
| ANSI/ISEA Tear Level | N/A |
| EN Cut Level | Level 1 |
| EN Abrasion Level | Level 4 |
| EN Tear Level | Level 2 |
| EN Puncture Level | Level 1 |
| EN Impact Protection Level | Level X |
| Glove Size | LG |
There are no question found.

















Rating & Review
There are no reviews yet.